Difference between revisions of "Scientific community"
| (25 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{main menu | {{main menu | ||
|link to German= | |link to German= Wissenschaftliche Gemeinschaft | ||
|link to Spanish= | |link to Spanish= Comunidad cientifica | ||
|link to French= | |link to French= Communauté scientifique | ||
|link to Italian= | |link to Italian= Comunità scientifica | ||
| no title = 1 | |||
}} | }} | ||
<div class=" | <div class="homepage-slider full-width"> | ||
< | <div class="homepage-logo-container">[[File:Logo Masticationpedia (da Wix).png|class=rounded-logo|link=]]</div> | ||
</ | <div class="homepage-slide-1">''The Past''</div> | ||
</div> | <div class="homepage-slide-2">''The Present''</div> | ||
<div class="homepage-slide-3">''The Future''</div> | |||
</div> | |||
<Center> | |||
<span class="colour-button">[https://docs.google.com/forms/d/e/1FAIpQLSfNPOFCBl8twuPIzhil1frbeBrgmcTzcxkXUu_f5OktuEX4Yw/viewform?vc=0&c=0&w=1&flr=0 Member Account request]</span> | |||
</Center> | |||
<div class="scientific-community-container"> | <div class="scientific-community-container"> | ||
| Line 20: | Line 27: | ||
|country=Italy | |country=Italy | ||
}} | }} | ||
{{Person card | |||
|file=Andrei Khrennikov | |||
|name=Andrei Khrennikov | |||
|description=Professor of applied mathematics and director of International Center for Mathematical Modeling at Linnaeus University in Växjö | |||
|country=Sweden | |||
}} | |||
{{Person card | {{Person card | ||
|file=Paolo Maria Rossini | |file=Paolo Maria Rossini | ||
| Line 26: | Line 42: | ||
|country=Italy | |country=Italy | ||
}} | }} | ||
{{Person card | {{Person card | ||
|file=Giorgio Cruccu square | |file=Giorgio Cruccu square | ||
| Line 32: | Line 49: | ||
|country=Italy | |country=Italy | ||
}} | }} | ||
{{Person card | |||
|file=Neri Accornero | |||
|name=Neri Accornero | |||
|description=Full Professor of Department of Neurology and Psychiatry at Sapienza University of Rome | |||
|country=Italy | |||
}} | |||
{{Person card | {{Person card | ||
|file= | |file= | ||
| Line 90: | Line 115: | ||
|description=Associate Professor of Applied Mechanics at the Dept. of Enterprise Engineering of the | |description=Associate Professor of Applied Mechanics at the Dept. of Enterprise Engineering of the | ||
University of Rome Tor Vergata | University of Rome Tor Vergata | ||
|country=Italy | |country=Italy | ||
}} | }} | ||
| Line 103: | Line 122: | ||
|description=Full Professor of Neurology at Tor Vergata University, Rome; Director of the Neurology Unit at | |description=Full Professor of Neurology at Tor Vergata University, Rome; Director of the Neurology Unit at | ||
IRCSS Neuromed, Pozzilli | IRCSS Neuromed, Pozzilli | ||
|country=Italy | |country=Italy | ||
}} | }} | ||
Latest revision as of 20:34, 11 November 2025
Graduated in Medicine and Surgery, Specialist in Stomatology at 'La Sapienza' University, Rome,
Italy
Professor of applied mathematics and director of International Center for Mathematical Modeling at Linnaeus University in Växjö
Sweden
Full Professor of Department of Neurology and Psychiatry at Sapienza University of Rome
Italy
Full Professor of Department of Neurology and Psychiatry at Sapienza University of Rome
Italy
Full Professor of Diagnostic Imaging and Radiotherapy at Tor Vergata University, Rome
Italy
Associate Professor of Applied Mechanics at the Dept. of Enterprise Engineering of the University of Rome Tor Vergata
Italy
Full Professor of Neurology at Tor Vergata University, Rome; Director of the Neurology Unit at IRCSS Neuromed, Pozzilli
Italy
Professor of Gnathology at the School of Dentistry of the 'University of Milan–Bicocca' Milan
Italy
Researcher at the Institute of Plasma Physics of the Czech Academy of Sciences (CAS)
Italy
Physic research collaborator in the field of neurocognitive processes at the Intelligence Project Falconieri
Italy
PhD, Theory and Simulation of 2D Materials, University of Valencia, Spain.
Spain






























