Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,894
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 236: | Line 236: | ||
<center> | <center> | ||
===Propositions in the Dental Context=== | ===Propositions in the Dental Context=== | ||
<gallery widths=" | <gallery widths="300" heights="200" perrow="4" slideshow""=""> | ||
File:Spasmo emimasticatorio.jpg|'''Figure 1:''' Patient in '''entry''' in the Functional Neuro Gnathology Department who reported right hemilateral orofacial pain for 10 years with previous diagnosis of Temporomandibular Dysfunction. | File:Spasmo emimasticatorio.jpg|'''Figure 1:''' Patient in '''entry''' in the Functional Neuro Gnathology Department who reported right hemilateral orofacial pain for 10 years with previous diagnosis of Temporomandibular Dysfunction. | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
<center><gallery widths=" | <center><gallery widths="300" heights="200" perrow="4" slideshow""=""> | ||
File:Spasmo emimasticatorio ATM.jpg|'''Figure 2:''' <math>\delta_1=</math> Patient's TMJ Stratigraphy showing signs of condylar flattening and osteophyte | File:Spasmo emimasticatorio ATM.jpg|'''Figure 2:''' <math>\delta_1=</math> Patient's TMJ Stratigraphy showing signs of condylar flattening and osteophyte | ||
File:Atm1 sclerodermia.jpg|'''Figure 3:''' <math>\delta_1=</math> Computed Tomography of the TMJ showing the flattening of the TMJ | File:Atm1 sclerodermia.jpg|'''Figure 3:''' <math>\delta_1=</math> Computed Tomography of the TMJ showing the flattening of the TMJ |
edits