Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,492
edits
Gianfranco (talk | contribs) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{main menu}} | ||
{{ArtBy| | {{ArtBy| | ||
Line 16: | Line 9: | ||
| autore7 = Irene Minciacchi | | autore7 = Irene Minciacchi | ||
}} | }} | ||
'''Abstract:''' The transition to "System Logic" in medical science, particularly within the dental field, is guided by two fundamental elements: dental clinical indices and the logic of medical language. Clinical indices, such as the Henderson-Hasselbalch equation, offer objective reference points critical for accurate diagnoses, yet their validity is often debated. While indices provide measurable data, subjective interpretations have historically influenced clinical outcomes. In orthodontics, indices like the Peer Assessment Rating (PAR) have been adopted to assess treatment success, but concerns arise over their ability to fully capture the complexity of dental occlusion and function. | |||
The logic of medical language also faces scrutiny for its limitations in addressing the dynamic, complex nature of living systems. Classical logic and probabilistic models, while useful, often fall short when dealing with the uncertainties inherent in medical diagnoses. This has led to the introduction of "fuzzy logic" as a more flexible approach that can handle gradations of truth and uncertainty in clinical decision-making. | |||
Furthermore, this work delves into Systems Theory as a framework for understanding biological and clinical phenomena. The masticatory system is examined through this lens, using electrophysiological tests such as Root-MEPs (Motor Evoked Potentials) to demonstrate the practical application of systems logic. By integrating bioengineering models with clinical practice, this approach aims to enhance diagnostic accuracy, reduce errors, and allow for early detection of pathologies, thereby improving patient outcomes. | |||
==Foreword== | ==Foreword== | ||
Line 96: | Line 92: | ||
A test, a normative reference datum or an 'Index' (as well as a 'Constant') are strategies related to mathematical-statistical models that generate data. These data are mandatory for the accuracy of the diagnosis, for the differential diagnosis as well as for the therapeutic guidelines. On these reference data, in the times of scientific dental history, implementations and modifications have been generated but also uncertainties and beliefs that in the form of axioms or schools of thought have set guidelines that are not always scientifically justifiable, and sometimes untrue. | A test, a normative reference datum or an 'Index' (as well as a 'Constant') are strategies related to mathematical-statistical models that generate data. These data are mandatory for the accuracy of the diagnosis, for the differential diagnosis as well as for the therapeutic guidelines. On these reference data, in the times of scientific dental history, implementations and modifications have been generated but also uncertainties and beliefs that in the form of axioms or schools of thought have set guidelines that are not always scientifically justifiable, and sometimes untrue. | ||
===In literature=== | === In literature=== | ||
We can take into consideration the data reported in the literature regarding the 'Indices' studied on patients suffering from 'Temporomandibular Disorders'<ref>Results in [https://pubmed.ncbi.nlm.nih.gov PubMed] for "[https://pubmed.ncbi.nlm.nih.gov/?term=%22temporomandibular+disorders+index%22&filter=datesearch.y_1 Temporomandibular disorders Index]"</ref> or enter more specifically about masticatory rehabilitations and verify the 'Clinical Indices' topic in orthodontic disciplines.<ref>Results in [https://pubmed.ncbi.nlm.nih.gov PubMed] for "[https://pubmed.ncbi.nlm.nih.gov/?term=%22orthodontics%20index%22&filter=simsearch2.ffrft&filter=datesearch.y_1 Orthodontics Indexes]"</ref> | We can take into consideration the data reported in the literature regarding the 'Indices' studied on patients suffering from 'Temporomandibular Disorders'<ref>Results in [https://pubmed.ncbi.nlm.nih.gov PubMed] for "[https://pubmed.ncbi.nlm.nih.gov/?term=%22temporomandibular+disorders+index%22&filter=datesearch.y_1 Temporomandibular disorders Index]"</ref> or enter more specifically about masticatory rehabilitations and verify the 'Clinical Indices' topic in orthodontic disciplines.<ref>Results in [https://pubmed.ncbi.nlm.nih.gov PubMed] for "[https://pubmed.ncbi.nlm.nih.gov/?term=%22orthodontics%20index%22&filter=simsearch2.ffrft&filter=datesearch.y_1 Orthodontics Indexes]"</ref> | ||
Line 182: | Line 178: | ||
| LCCN = | | LCCN = | ||
| OCLC = | | OCLC = | ||
}} - | }} - ''[https://grortho.gr/associations-between-pretreatment-age-and-treatment-time-with-orthodontic-treatment-outcome-a-comparison-by-means-of-two-orthodontic-indices/?lang=en see also]''</ref> and to improve the quality of future treatments.<ref>{{cita libro | ||
| autore = Hickman JH | | autore = Hickman JH | ||
| titolo = Directional edgewise orthodontic approach. 5 | | titolo = Directional edgewise orthodontic approach. 5 | ||
Line 257: | Line 236: | ||
| url = https://www.researchgate.net/publication/6389456_PAR_Index_in_the_Evaluation_of_the_Stability_of_the_Orthodontic_Treatment_Results_A_Review/fulltext/5adbdc64a6fdcc29358a3491/PAR-Index-in-the-Evaluation-of-the-Stability-of-the-Orthodontic-Treatment-Results-A-Review.pdf?origin=publication_detail | | url = https://www.researchgate.net/publication/6389456_PAR_Index_in_the_Evaluation_of_the_Stability_of_the_Orthodontic_Treatment_Results_A_Review/fulltext/5adbdc64a6fdcc29358a3491/PAR-Index-in-the-Evaluation-of-the-Stability-of-the-Orthodontic-Treatment-Results-A-Review.pdf?origin=publication_detail | ||
| volume = | | volume = | ||
| opera = Acta Medica (Hradec | | opera = Acta Medica (Hradec Králové) | ||
| anno = 2006 | | anno = 2006 | ||
| editore = | | editore = | ||
Line 313: | Line 292: | ||
Spyridon N. Papageorgiou<ref>{{cita libro | Spyridon N. Papageorgiou<ref>{{cita libro | ||
| autore = | | autore = Angst C | ||
| autore2 = | | autore2 = Eliades T | ||
| autore3 = | | autore3 = Papageorgiou SN | ||
| titolo = Stability of occlusal outcome during long-term retention: the time-dependent variation of the American Board of Orthodontics index | | titolo = Stability of occlusal outcome during long-term retention: the time-dependent variation of the American Board of Orthodontics index | ||
| url = https://www.zora.uzh.ch/id/eprint/194364/1/p01_ok.pdf | | url = https://www.zora.uzh.ch/id/eprint/194364/1/p01_ok.pdf | ||
Line 449: | Line 428: | ||
Retention of treatment results is therefore considered to be one of the most difficult problems in orthodontics, and relapses, especially of the mandibular incisors, could also be observed with the use of retention devices after debonding.<ref>{{cita libro | Retention of treatment results is therefore considered to be one of the most difficult problems in orthodontics, and relapses, especially of the mandibular incisors, could also be observed with the use of retention devices after debonding.<ref>{{cita libro | ||
| autore = | | autore = Steinnes J | ||
| autore2 = | | autore2 = Johnsen G | ||
| autore3 = | | autore3 = Kerosuo H | ||
| titolo = Stability of orthodontic treatment outcome in relation to retention status: An 8-year follow-up | | titolo = Stability of orthodontic treatment outcome in relation to retention status: An 8-year follow-up | ||
| url = https://pubmed.ncbi.nlm.nih.gov/28554448/ | | url = https://pubmed.ncbi.nlm.nih.gov/28554448/ | ||
Line 492: | Line 467: | ||
| LCCN = | | LCCN = | ||
| OCLC = | | OCLC = | ||
}}</ref> which is not a trigeminal electrophysiological analysis approach in considering 'Normocclusion' much less the details of a well balanced occlusion (such as contacts, inclinations and alignment of each tooth) or changes in retention only in the short term.<ref>Hoybjerg | }}</ref> which is not a trigeminal electrophysiological analysis approach in considering 'Normocclusion' much less the details of a well balanced occlusion (such as contacts, inclinations and alignment of each tooth) or changes in retention only in the short term.<ref>{{cita libro | ||
| autore = Hoybjerg AJ | |||
| autore2 = Currier GF | |||
| autore3 = Kadioglu O | |||
| titolo = Evaluation of 3 retention protocols using the American Board of Orthodontics cast and radiograph evaluation | |||
| url = https://pubmed.ncbi.nlm.nih.gov/23810041/ | |||
| volume = | |||
| opera = Am J Orthod Dentofacial Orthop | |||
| anno = 2013 | |||
| editore = | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1016/j.ajodo.2013.02.022 | |||
| PMID = 23810041 | |||
| PMCID = | |||
| oaf = <!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref> | |||
To the authors' knowledge at the time of publication of their study, only one study<ref>Nett | To the authors' knowledge at the time of publication of their study, only one study<ref>{{cita libro | ||
| autore = Nett BC | |||
| autore2 = Huang GJ | |||
| titolo = Long-term posttreatment changes measured by the American Board of Orthodontics objective grading system | |||
| url = https://pubmed.ncbi.nlm.nih.gov/15821689 | |||
| volume = | |||
| opera = Am J Orthod Dentofacial Orthop | |||
| anno = 2005 | |||
| editore = Elsevier Inc | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1016/j.ajodo.2004.03.029 | |||
| PMID = 15821689 | |||
| PMCID = | |||
| oaf = <!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref> used the American Board of Orthodontics (ABO)<ref>{{cita libro | |||
| autore = Casko JS | |||
| autore2 = Vaden JL | |||
| autore3 = Kokich VG | |||
| autore4 = Damone J | |||
| autore5 = James RD | |||
| autore6 = Cangialosi TJ | |||
| autore7 = Riolo ML | |||
| author8 = Owens SE Jr | |||
| author9 = Bills ED | |||
| titolo = Objective grading system for dental casts and panoramic radiographs | |||
| url = https://pubmed.ncbi.nlm.nih.gov/9810056 | |||
| volume = | |||
| opera = Am J Orthod Dentofacial Orthop | |||
| anno = 1998 | |||
| editore = | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1016/s0889-5406(98)70179-9 | |||
| PMID = 9810056 | |||
| PMCID = | |||
| oaf = <!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref> detailed objective classification system for models and radiographs which measures the details of a well-finished and well-balanced occlusion. | |||
{{q2|The aforementioned study is not only interesting but also stimulating, from a scientific point of view, as it states that relapses could occur even in the presence of adequate functional occlusion. |Constructive criticism, however, is inherent in the statement itself: how is an efficient masticatory function and, therefore, a 'Normocclusion' defined? }} | {{q2|The aforementioned study is not only interesting but also stimulating, from a scientific point of view, as it states that relapses could occur even in the presence of adequate functional occlusion. |Constructive criticism, however, is inherent in the statement itself: how is an efficient masticatory function and, therefore, a 'Normocclusion' defined? }} | ||
Line 610: | Line 644: | ||
{{q2|When approaching the modeling of a diagnostic 'Index' it is essential to consider the 'Fundamental Unit' of the system to be studied mathematically.|... as said, the 'Observable' cannot be the occlusal element because it is hierarchically lower than the Trigeminal Nervous System.}} | {{q2|When approaching the modeling of a diagnostic 'Index' it is essential to consider the 'Fundamental Unit' of the system to be studied mathematically.|... as said, the 'Observable' cannot be the occlusal element because it is hierarchically lower than the Trigeminal Nervous System.}} | ||
[[File:Bilateral Root-MEPs.jpg|thumb | [[File:Bilateral Root-MEPs.jpg|thumb|center|500px|'''Figure 4:''' Virtual segmentation of the Trigeminal Nervous System and annotation of the motor Root level from which the trigeminal Motor Evoked Potentials (R-MEPs) are evoked |alt=]] | ||
Cortical projections to the trigeminal motor neurons are generally believed to be bilateral and symmetrical and can be electrophysiologically analyzed by electrical or magnetic brain stimulation through the intact scalp.<ref>{{cita libro | Cortical projections to the trigeminal motor neurons are generally believed to be bilateral and symmetrical and can be electrophysiologically analyzed by electrical or magnetic brain stimulation through the intact scalp.<ref>{{cita libro | ||
Line 654: | Line 688: | ||
To make the understanding of 'Systems Theory' more suitable for the context of the masticatory system, we report some trigeminal electrophysiological procedures and implement them with the mathematical models of the theory. | To make the understanding of 'Systems Theory' more suitable for the context of the masticatory system, we report some trigeminal electrophysiological procedures and implement them with the mathematical models of the theory. | ||
====Mathematical formalism in 'Systems Theory'==== | ==== Mathematical formalism in 'Systems Theory'==== | ||
The "systems theory" studies oriented systems, in which it becomes possible to classify the quantities of interest into two categories: | The "systems theory" studies oriented systems, in which it becomes possible to classify the quantities of interest into two categories: | ||
Line 662: | Line 696: | ||
A real system can have multiple inputs and multiple outputs. In particular, we indicate with: | A real system can have multiple inputs and multiple outputs. In particular, we indicate with: | ||
*<math>u(t)= (u_1(t),..., u_r(t))</math>the vector of the inputs at time <math>{t}</math> | * <math>u(t)= (u_1(t),..., u_r(t))</math>the vector of the inputs at time <math>{t}</math> | ||
*<math>y(t)= (y_1(t),..., u_m(t))</math>the vector of the output at time <math>{t}</math> | *<math>y(t)= (y_1(t),..., u_m(t))</math>the vector of the output at time <math>{t}</math> | ||
Line 734: | Line 768: | ||
In the engineering field, various mathematical modeling of a system are possible, depending on whether or not they explicitly consider the state variables. | In the engineering field, various mathematical modeling of a system are possible, depending on whether or not they explicitly consider the state variables. | ||
[[File:Finite Elements - electric field within the intracranial brain tissue - FEM.jpg|thumb | [[File:Finite Elements - electric field within the intracranial brain tissue - FEM.jpg|thumb|center|'''Figure 5:''' A. Positioning of the electrodes for the delivery of the electrical stimulus. B. Representation of the electric field within the brain structure. C. Localization of the induced electric field at the level of the trigeminal roots ]] | ||
====Mathematical formalism of the Trigeminal System Logic==== | ====Mathematical formalism of the Trigeminal System Logic==== | ||
Line 760: | Line 794: | ||
[[File:Potenziale Evocato della Radice Trigeminale.jpg|thumb|'''Figure 6:'''Ipsilateral trigeminal motor evoked potential|alt=|378px|right]] | [[File:Potenziale Evocato della Radice Trigeminale.jpg|thumb|'''Figure 6:'''Ipsilateral trigeminal motor evoked potential|alt=|378px|right]] | ||
==Conclusion== | == Conclusion== | ||
[[File:FIGU01.jpg|alt=|left|thumb|'''Figura 7:''' The figure shows three ways of analyzing the system. In A the interferential EMG trace, in B the bilateral Root-MEPs and in C the jaw jerk..|200px]] | [[File:FIGU01.jpg|alt=|left|thumb|'''Figura 7:''' The figure shows three ways of analyzing the system. In A the interferential EMG trace, in B the bilateral Root-MEPs and in C the jaw jerk..|200px]] |
edits