Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,894
edits
| Gianfranco (talk | contribs)  | |||
| Line 86: | Line 86: | ||
|   | LCCN =   |   | LCCN =   | ||
|   | OCLC =   |   | OCLC =   | ||
|   }}</ref><ref>Uddin LQ |   }}</ref><ref>{{cita libro  | ||
|  | autore = Uddin LQ | |||
|  | autore2 = Karlsgodt KH | |||
|  | titolo = Future directions for examination of brain networks in neurodevelopmental disorders | |||
|  | url = https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6842321/pdf/nihms-987272.pdf | |||
|  | volume =  | |||
|  | opera = J Clin Child Adolesc Psychol | |||
|  | anno = 2018 | |||
|  | editore = Society of Clinical Child & Adolescent Psychology | |||
|  | città =  | |||
|  | ISBN =  | |||
|  | DOI = 10.1080/15374416.2018.1443461 | |||
|  | PMID = 29634380 | |||
|  | PMCID = PMC6842321 | |||
|  | oaf = <!-- qualsiasi valore --> | |||
|  | LCCN =  | |||
|  | OCLC =  | |||
|  }}</ref><ref>{{cita libro  | |||
|  | autore = Sripada C | |||
|  | autore2 = Rutherford S | |||
|  | autore3 = Angstadt M | |||
|  | autore4 = Thompson WK | |||
|  | autore5 = Luciana M | |||
|  | autore6 = Weigard A | |||
|  | autore7 = Hyde LH | |||
|  | author8 = Heitzeg M | |||
|  | titolo = Prediction of neurocognition in youth from resting state fMRI | |||
|  | url = https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7055722/pdf/nihms-1562740.pdf | |||
|  | volume =  | |||
|  | opera = Mol Psychiatry | |||
|  | anno = 2020 | |||
|  | editore =  | |||
|  | città =  | |||
|  | ISBN =  | |||
|  | DOI = 10.1038/s41380-019-0481-6 | |||
|  | PMID = 31427753 | |||
|  | PMCID = PMC7055722 | |||
|  | oaf = <!-- qualsiasi valore --> | |||
|  | LCCN =  | |||
|  | OCLC =  | |||
|  }}</ref> Estos resultados sugieren que estas redes pueden ser un aspecto intrínseco de la actividad neuronal. | |||
edits