Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,564
edits
| Line 14: | Line 14: | ||
By viewing the masticatory system through the lens of complexity science, the field of dentistry can expand its understanding of occlusal stability and dysfunction, ultimately leading to new treatment paradigms that enhance patient outcomes. This new model does not replace traditional treatments but seeks to enrich them with a broader interdisciplinary perspective, aligning with the evolving science of masticatory rehabilitation. | By viewing the masticatory system through the lens of complexity science, the field of dentistry can expand its understanding of occlusal stability and dysfunction, ultimately leading to new treatment paradigms that enhance patient outcomes. This new model does not replace traditional treatments but seeks to enrich them with a broader interdisciplinary perspective, aligning with the evolving science of masticatory rehabilitation. | ||
== | |||
<span id="malocclusion_rethought"></span> | |||
==Malocclusion Rethought<ref>Latin for 'since the very beginning'</ref>== | |||
Before delving into the analysis of Masticationpedia, we must first introduce some preliminary considerations, particularly regarding two fundamental dimensions—social and scientific-clinical aspect—that characterize both the present era and the one immediately preceding it. | Before delving into the analysis of Masticationpedia, we must first introduce some preliminary considerations, particularly regarding two fundamental dimensions—social and scientific-clinical aspect—that characterize both the present era and the one immediately preceding it. | ||
| Line 105: | Line 109: | ||
---- | ---- | ||
<span id="epistemology"></span> | |||
==Epistemology== | ==Epistemology== | ||
<center> | <center> | ||
| Line 227: | Line 232: | ||
| OCLC = | | OCLC = | ||
}} 73, 1–19.</ref> | }} 73, 1–19.</ref> | ||
<span id="interdisciplinarity"></span> | |||
== Interdisciplinarity == | |||
'''Interdisciplinarity''': Solving science-based problems increasingly demands interdisciplinary research (IDR), as underscored by the European Union’s Horizon 2020 project.<ref>European Union, ''[https://ec.europa.eu/programmes/horizon2020/en/h2020-section/societal-challenges Horizon 2020]''</ref> Yet IDR poses cognitive challenges, partly due to the dominant "Physical Paradigm of Science" that limits its recognition. The "Engineering Paradigm of Science" has been proposed as an alternative, focusing on technological tools and collaboration. Researchers need "metacognitive scaffolds"—tools to enhance interdisciplinary communication and knowledge construction.<ref name=":0">{{cita libro | '''Interdisciplinarity''': Solving science-based problems increasingly demands interdisciplinary research (IDR), as underscored by the European Union’s Horizon 2020 project.<ref>European Union, ''[https://ec.europa.eu/programmes/horizon2020/en/h2020-section/societal-challenges Horizon 2020]''</ref> Yet IDR poses cognitive challenges, partly due to the dominant "Physical Paradigm of Science" that limits its recognition. The "Engineering Paradigm of Science" has been proposed as an alternative, focusing on technological tools and collaboration. Researchers need "metacognitive scaffolds"—tools to enhance interdisciplinary communication and knowledge construction.<ref name=":0">{{cita libro | ||
| Line 256: | Line 265: | ||
| OCLC = | | OCLC = | ||
}} Oct;129:25-39.</ref> | }} Oct;129:25-39.</ref> | ||
A superficial view might suggest a conflict between the disciplinarity of the "Physics Paradigm of Science'{{Tooltip||2=The "Physical Paradigm of Science" describes an epistemological approach prevalent in the physical sciences, focusing on deterministic models and rigorous experimental methodologies. This paradigm relies on empirical observations and the scientific method to seek universal laws governing natural phenomena.'''Key Characteristics''' 1. ''Determinism'': Assumes that natural phenomena follow fixed laws, allowing for accurate predictions based on initial conditions. | A superficial view might suggest a conflict between the disciplinarity of the "Physics Paradigm of Science'{{Tooltip||2=The "Physical Paradigm of Science" describes an epistemological approach prevalent in the physical sciences, focusing on deterministic models and rigorous experimental methodologies. This paradigm relies on empirical observations and the scientific method to seek universal laws governing natural phenomena.'''Key Characteristics''' 1. ''Determinism'': Assumes that natural phenomena follow fixed laws, allowing for accurate predictions based on initial conditions. | ||
2. ''Measurability and Reproducibility'': Emphasizes quantitative measurements and reproducible experiments to confirm results across different contexts. | 2. ''Measurability and Reproducibility'': Emphasizes quantitative measurements and reproducible experiments to confirm results across different contexts. | ||
| Line 299: | Line 309: | ||
This epistemological context, which includes initiatives like the Research Diagnostic Criteria for Temporomandibular Disorders (RDC/TMD) and Evidence-Based Medicine, aligns with Masticationpedia’s aim to highlight anomalies that stimulate changes in scientific thought, ultimately leading to "Paradigmatic Innovation." | This epistemological context, which includes initiatives like the Research Diagnostic Criteria for Temporomandibular Disorders (RDC/TMD) and Evidence-Based Medicine, aligns with Masticationpedia’s aim to highlight anomalies that stimulate changes in scientific thought, ultimately leading to "Paradigmatic Innovation." | ||
<span id="dental_malocclusion"></span> | |||
==Dental Malocclusion== | ==Dental Malocclusion== | ||
edits