| Display title | Explorer l'électroencéphalographie avec un modèle inspiré de la mécanique quantique |
| Default sort key | Explorer l'électroencéphalographie avec un modèle inspiré de la mécanique quantique |
| Page length (in bytes) | 2,693 |
| Page ID | 9618 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Gianni (talk | contribs) |
| Date of page creation | 07:47, 3 November 2022 |
| Latest editor | Gianfranco (talk | contribs) |
| Date of latest edit | 16:14, 12 April 2023 |
| Total number of edits | 7 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |