Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,564
edits
| Line 1: | Line 1: | ||
{{ArtBy| | |||
| autore = Gianni Frisardi | |||
| autore2 = | |||
| autore3 = | |||
| autore4 = | |||
| autore5 = | |||
| autore6 = | |||
| autore7 = | |||
}} | |||
== Introduction == | == Introduction == | ||
| Line 65: | Line 75: | ||
</center> | </center> | ||
<center><gallery widths="350" heights="200" perrow="4" slideshow""=""> | <center><gallery widths="350" heights="200" perrow="4" slideshow""=""> | ||
File:Spasmo emimasticatorio ATM. | File:Spasmo emimasticatorio ATM.jpg|'''Figure 2:''' <math>\delta_1=</math> Patient's TMJ Stratigraphy showing signs of condylar flattening and osteophyte | ||
File:Atm1 sclerodermia. | File:Atm1 sclerodermia.jpg|'''Figure 3:''' <math>\delta_1=</math> Computed Tomography of the TMJ | ||
File:1600px-Spasmo emimasticatorio assiografia. | File:1600px-Spasmo emimasticatorio assiografia.jpeg|''' Figure 4:''' <math>\delta_1=</math> Axiography of the patient showing a flattening of the chewing pattern on the right condyle | ||
File:EMG2. | File:EMG2.jpg|'''Figure 5:''' <math>\delta_2=</math> EMG Interferential Pattern. Overlapping upper traces corresponding to the right masseter, lower to the left masseter. | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
| Line 74: | Line 84: | ||
<center> | <center> | ||
'''Propositions in the Neurological Context'''<gallery widths="350" heights="200" perrow="4" slideshow""=""> | '''Propositions in the Neurological Context'''<gallery widths="350" heights="200" perrow="4" slideshow""=""> | ||
File:Spasmo emimasticatorio JJ. | File:Spasmo emimasticatorio JJ.jpg|'''Figure 6:''' <math>{\gamma _{1}}=</math> Jaw jerk electrophysiologically detected on the right (upper traces) and left (lower traces) masseters | ||
File:Spasmo emimasticatorio SP. | File:Spasmo emimasticatorio SP.jpg|'''Figure 7:''' <math>\gamma _2=</math> Mechanical silent period detected electrophysiologically on the right (upper overlapping traces) and left (lower overlapping traces) masseters | ||
File:Spasmo emimasticatorio TC. | File:Spasmo emimasticatorio TC.jpg|''' Figure 8:''' <math>\gamma _3=</math> CT shows evident hypertrophy of the right masseter | ||
File:Spasmo emimasticatorio. | File:Spasmo emimasticatorio.jpg|'''Figura 9:''' Patient in '''leaving''' from the Functional Neuro Gnathology Department after 1 week with differential diagnosis of 'Hemimasticatory Spasm' | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
| Line 118: | Line 128: | ||
| align="right" width="10%" |'''Normocclusion''' | | align="right" width="10%" |'''Normocclusion''' | ||
|}<center><gallery widths="350" heights="200" perrow="2" slideshow""=""> | |}<center><gallery widths="350" heights="200" perrow="2" slideshow""=""> | ||
File:Occlusal Centric view in open and cross bite patient. | File:Occlusal Centric view in open and cross bite patient.jpg|'''Figura 10a:''' Patient in '''entry''' in the Functional Neuro Gnathology department referred by colleagues for orthodontic and orthodontic treatment. It would be, orthodontically speaking, irreverent not to consider the patient in a state of malocclusion. According to orthodontic canons, this is a case to be treated both orthodontically and surgically to restore a hypothetical 'Normocclusion' but we will see that the reality is quite different | ||
File:Chirurgia Ortognatica 1.jpeg|'''Figure 10b:''' Patient in '''entry''' in the Functional Neuro Gnathology department referred by colleagues for a prosthetic rehabilitation of edentulous mandibles considered to be in a condition of 'normal occlusion' after having been surgically treated with a bimaxillary orthognathic intervention. The patient, therefore, would find himself in a condition of 'Normocclusion but we will see that even in this case the reality is quite different. | File:Chirurgia Ortognatica 1.jpeg|'''Figure 10b:''' Patient in '''entry''' in the Functional Neuro Gnathology department referred by colleagues for a prosthetic rehabilitation of edentulous mandibles considered to be in a condition of 'normal occlusion' after having been surgically treated with a bimaxillary orthognathic intervention. The patient, therefore, would find himself in a condition of 'Normocclusion but we will see that even in this case the reality is quite different. | ||
| Line 126: | Line 136: | ||
<center><gallery widths="350" heights="200" perrow="2" slideshow""=""> | <center><gallery widths="350" heights="200" perrow="2" slideshow""=""> | ||
File:Bilateral Electric Transcranial Stimulation. | File:Bilateral Electric Transcranial Stimulation.jpg|''''Figure 11a''' Determination of the anatomical symmetry (structural or organic) of the patient's motor trigeminal nervous system in figure 1 with '''Malocclusion'''. The area of the graph (latency-amplitude) gives for the right side the value 13.15 mV / ms, for the left side a value of 13.60 mV / ms This indicates a symmetry difference of 0.8%. | ||
File:Transcranial Stimulation 1.jpeg|'''Figura 11b:''' Determination of the anatomical symmetry of the patient's nervous system "figure 1 malocclusion". The graph area (latency-amplitude) gives for the right side the value 9.7 mV / ms for the left side a value of 9.69 mV / ms. This indicates a symmetry of 0.1%. | File:Transcranial Stimulation 1.jpeg|'''Figura 11b:''' Determination of the anatomical symmetry of the patient's nervous system "figure 1 malocclusion". The graph area (latency-amplitude) gives for the right side the value 9.7 mV / ms for the left side a value of 9.69 mV / ms. This indicates a symmetry of 0.1%. | ||
</gallery> | </gallery> | ||
| Line 132: | Line 142: | ||
<center><gallery widths="350" heights="200" perrow="3" slideshow""=""> | <center><gallery widths="350" heights="200" perrow="3" slideshow""=""> | ||
File:Jaw Jerk . | File:Jaw Jerk .jpg|'''Figura 12a:''' Determination of the functional component of the Central Nervous System. The results for patient 1 malocclusion show an area of 1.34 mV / ms and 1.46 mV / ms on the right and left masseter respectively. This shows a symmetry difference of 8.2%. | ||
File:Ortognatica Jaw jerk.jpeg|'''Figura 12b:''' Determination of the functional component of the Central Nervous System. Results for patient 2 (normocclusion) show an area of 1.37 mV / ms and 0.13 mV / ms on the right and left masseter, respectively. This shows a 90.5% symmetry difference. | File:Ortognatica Jaw jerk.jpeg|'''Figura 12b:''' Determination of the functional component of the Central Nervous System. Results for patient 2 (normocclusion) show an area of 1.37 mV / ms and 0.13 mV / ms on the right and left masseter, respectively. This shows a 90.5% symmetry difference. | ||
</gallery> | </gallery> | ||
| Line 139: | Line 149: | ||
<center> | <center> | ||
<gallery widths="350" heights="200" perrow="2" slideshow""=""> | <gallery widths="350" heights="200" perrow="2" slideshow""=""> | ||
File:Mechanic Silent Period. | File:Mechanic Silent Period.jpg|'''Figure 13a:''' Execution of the Mechanical Silent Period showing perfect symmetry both in latency and duration as well as a well represented post-inhibition integral area. | ||
File:Ortognatica Periodo silente.jpeg|'''Figura 13b:''' Lack of the masseterine mechanical Silent Period on both sides which demonstrates the evident lack of motor neuron recruitment from occlusal instability. | File:Ortognatica Periodo silente.jpeg|'''Figura 13b:''' Lack of the masseterine mechanical Silent Period on both sides which demonstrates the evident lack of motor neuron recruitment from occlusal instability. | ||
</gallery><gallery widths="350" heights="200" perrow="2" slideshow""=""> | </gallery><gallery widths="350" heights="200" perrow="2" slideshow""=""> | ||
File:Occlusal Centric view in open and cross bite patient. | File:Occlusal Centric view in open and cross bite patient.jpg|'''Figura 14a:''' Patient in '' 'exit' '' from the Functional Neuro Gnathology department with referencing of 'Occlusal dimorphism' and not of 'Malocclusion' | ||
File:Chirurgia Ortognatica 1.jpeg|'''Figura 14b:''' Patient in '' 'exit' '' from the Functional Neuro Gnathology department with severe 'Malocclusion' report to be treated immediately. | File:Chirurgia Ortognatica 1.jpeg|'''Figura 14b:''' Patient in '' 'exit' '' from the Functional Neuro Gnathology department with severe 'Malocclusion' report to be treated immediately. | ||
</gallery></center> | </gallery></center> | ||
edits