Difference between revisions of "Conclusions on the status quo in the logic of medical language regarding the masticatory system"

Line 124: Line 124:
| align="right" width="10%" |'''Normocclusion'''
| align="right" width="10%" |'''Normocclusion'''
|}<center><gallery widths="350" heights="200" perrow="2" slideshow""="">
|}<center><gallery widths="350" heights="200" perrow="2" slideshow""="">
File:Occlusal Centric view in open and cross bite patient.jpg|'''Figura 10a:''' Patient in '''entry''' in the Functional Neuro Gnathology department referred by colleagues for orthodontic and orthodontic treatment.<br>Orthodontically speaking, it would be irreverent not to consider the patient in a state of malocclusion. According to orthodontic canons, this is a case that has to be treated both orthodontically and surgically to restore a hypothetical 'Normocclusion';<br>yet, we will see that the reality is quite different
File:Occlusal Centric view in open and cross bite patient.jpg|'''Figure 10a:''' Patient in '''entry''' in the Functional Neuro Gnathology department referred by colleagues for orthodontic and orthodontic treatment.<br>Orthodontically speaking, it would be irreverent not to consider the patient in a state of malocclusion. According to orthodontic canons, this is a case that has to be treated both orthodontically and surgically to restore a hypothetical 'Normocclusion';<br>yet, we will see that the reality is quite different


File:Chirurgia Ortognatica 1.jpeg|'''Figure 10b:''' Patient in '''entry''' in the Functional Neuro Gnathology department, referred by colleagues for a prosthetic rehabilitation of edentulous mandibles considered to be in a condition of 'normal occlusion' after having been surgically treated with a bimaxillary orthognathic intervention.<br>The patient, therefore, would find himself in a condition of 'Normocclusion;<br>yet, we will see in this case too that the reality is quite different.
File:Chirurgia Ortognatica 1.jpeg|'''Figure 10b:''' Patient in '''entry''' in the Functional Neuro Gnathology department, referred by colleagues for a prosthetic rehabilitation of edentulous mandibles considered to be in a condition of 'normal occlusion' after having been surgically treated with a bimaxillary orthognathic intervention.<br>The patient, therefore, would find himself in a condition of 'Normocclusion;<br>yet, we will see in this case too that the reality is quite different.
Line 132: Line 132:
<center><gallery widths="350" heights="200" perrow="2" slideshow""="">
<center><gallery widths="350" heights="200" perrow="2" slideshow""="">
File:Bilateral Electric Transcranial Stimulation.jpg|''''Figure 11a'''  Determination of the anatomical symmetry (structural or organic) of the patient's motor trigeminal nervous system in figure 1 with '''Malocclusion'''. The area of the graph (latency-amplitude) gives for the right side the value 13.15 mV / ms, for the left side a value of 13.60 mV / ms This indicates a symmetry difference of 0.8%.
File:Bilateral Electric Transcranial Stimulation.jpg|''''Figure 11a'''  Determination of the anatomical symmetry (structural or organic) of the patient's motor trigeminal nervous system in figure 1 with '''Malocclusion'''. The area of the graph (latency-amplitude) gives for the right side the value 13.15 mV / ms, for the left side a value of 13.60 mV / ms This indicates a symmetry difference of 0.8%.
File:Transcranial Stimulation 1.jpeg|'''Figura 11b:''' Determination of the anatomical symmetry of the patient's nervous system "figure 1 malocclusion". The graph area (latency-amplitude) gives for the right side the value 9.7 mV / ms for the left side a value of 9.69 mV / ms. This indicates a symmetry of 0.1%.
File:Transcranial Stimulation 1.jpeg|'''Figure 11b:''' Determination of the anatomical symmetry of the patient's nervous system "figure 1 malocclusion". The graph area (latency-amplitude) gives for the right side the value 9.7 mV / ms for the left side a value of 9.69 mV / ms. This indicates a symmetry of 0.1%.
</gallery>
</gallery>
</center>
</center>


<center><gallery widths="350" heights="200" perrow="3" slideshow""="">
<center><gallery widths="350" heights="200" perrow="3" slideshow""="">
File:Jaw Jerk .jpg|'''Figura 12a:''' Determination of the functional component of the Central Nervous System. The results for patient 1 malocclusion show an area of 1.34 mV / ms and 1.46 mV / ms on the right and left masseter respectively. This shows a symmetry difference of 8.2%.
File:Jaw Jerk .jpg|'''Figure 12a:''' Determination of the functional component of the Central Nervous System. The results for patient 1 malocclusion show an area of 1.34 mV / ms and 1.46 mV / ms on the right and left masseter respectively. This shows a symmetry difference of 8.2%.
File:Ortognatica Jaw jerk.jpeg|'''Figura 12b:''' Determination of the functional component of the Central Nervous System. Results for patient 2 (normocclusion) show an area of 1.37 mV / ms and 0.13 mV / ms on the right and left masseter, respectively. This shows a 90.5% symmetry difference.
File:Ortognatica Jaw jerk.jpeg|'''Figure 12b:''' Determination of the functional component of the Central Nervous System. Results for patient 2 (normocclusion) show an area of 1.37 mV / ms and 0.13 mV / ms on the right and left masseter, respectively. This shows a 90.5% symmetry difference.
</gallery>
</gallery>
</center>
</center>
Line 145: Line 145:
<gallery widths="350" heights="200" perrow="2" slideshow""="">
<gallery widths="350" heights="200" perrow="2" slideshow""="">
File:Mechanic Silent Period.jpg|'''Figure 13a:''' Execution of the Mechanical Silent Period showing perfect symmetry both in latency and duration as well as a well represented post-inhibition integral area.
File:Mechanic Silent Period.jpg|'''Figure 13a:''' Execution of the Mechanical Silent Period showing perfect symmetry both in latency and duration as well as a well represented post-inhibition integral area.
File:Ortognatica Periodo silente.jpeg|'''Figura 13b:''' Lack of the masseterine mechanical Silent Period on both sides which demonstrates the evident lack of motor neuron recruitment from occlusal instability.
File:Ortognatica Periodo silente.jpeg|'''Figure 13b:''' Lack of the masseterine mechanical Silent Period on both sides which demonstrates the evident lack of motor neuron recruitment from occlusal instability.
</gallery><gallery widths="350" heights="200" perrow="2" slideshow""="">
</gallery><gallery widths="350" heights="200" perrow="2" slideshow""="">
File:Occlusal Centric view in open and cross bite patient.jpg|'''Figura 14a:''' Patient in '' 'exit' '' from the Functional Neuro Gnathology department with referencing of 'Occlusal dimorphism' and not of 'Malocclusion'
File:Occlusal Centric view in open and cross bite patient.jpg|'''Figure 14a:''' Patient in '' 'exit' '' from the Functional Neuro Gnathology department with referencing of 'Occlusal dimorphism' and not of 'Malocclusion'
File:Chirurgia Ortognatica 1.jpeg|'''Figura 14b:''' Patient in '' 'exit' '' from the Functional Neuro Gnathology department with severe 'Malocclusion' report to be treated immediately.
File:Chirurgia Ortognatica 1.jpeg|'''Figure 14b:''' Patient in '' 'exit' '' from the Functional Neuro Gnathology department with severe 'Malocclusion' report to be treated immediately.
</gallery></center>
</gallery></center>


Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,894

edits