Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,894
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 44: | Line 44: | ||
| OCLC = | | OCLC = | ||
}}</ref> | }}</ref> | ||
* The diagnostic process is collaborative and involves the patient, the clinician, the healthcare system and its various stakeholders <ref> | * The diagnostic process is collaborative and involves the patient, the clinician, the healthcare system and its various stakeholders <ref> | ||
{{cita libro | |||
| autore = Grandmaison G | |||
| autore2 = Ribordy V | |||
| autore3 = Mancinetti M | |||
| titolo = Diagnostic errors : The importance of a systems approach | |||
| url = | |||
| volume = | |||
| opera = Rev Med Suisse | |||
| anno = 2021 | |||
| editore = | |||
| città = | |||
| ISBN = | |||
| DOI = | |||
| PMID = 34495586 | |||
| PMCID = | |||
| oaf = <!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref> | |||
* Contributing factors associated with misdiagnosis included dentist knowledge and skills, inadequate time, lack of communication between colleagues, and cognitive biases such as premature closure based on prior experience. Some participants perceived that an error only occurs when the choice of treatment leads to harm. The strategies suggested by the participants to prevent these errors required adequate time to investigate a case, form study groups, increase communication, and place greater emphasis on differential diagnosis. <ref>Cathy Nikdel, Kian Nikdel, Ana Ibarra-Noriega, Elsbeth Kalenderian, Muhammad F Walji. [https://pubmed.ncbi.nlm.nih.gov/29606650/ Clinical Dental Faculty Members' Perceptions of Diagnostic Errors and How to Avoid Them]. J.Dent Edu. 2018 Apr;82(4):340-348. doi: 10.21815/JDE.018.037.</ref> | * Contributing factors associated with misdiagnosis included dentist knowledge and skills, inadequate time, lack of communication between colleagues, and cognitive biases such as premature closure based on prior experience. Some participants perceived that an error only occurs when the choice of treatment leads to harm. The strategies suggested by the participants to prevent these errors required adequate time to investigate a case, form study groups, increase communication, and place greater emphasis on differential diagnosis. <ref>Cathy Nikdel, Kian Nikdel, Ana Ibarra-Noriega, Elsbeth Kalenderian, Muhammad F Walji. [https://pubmed.ncbi.nlm.nih.gov/29606650/ Clinical Dental Faculty Members' Perceptions of Diagnostic Errors and How to Avoid Them]. J.Dent Edu. 2018 Apr;82(4):340-348. doi: 10.21815/JDE.018.037.</ref> | ||
edits