Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,894
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 90: | Line 90: | ||
These three bibliographic references were enough to extrapolate some essential concepts such as: | These three bibliographic references were enough to extrapolate some essential concepts such as: | ||
*'''standardized nomenclature''', which presupposes the need for formal methodologies, like in mathematical and physical sciences, and not subjective and/or exclusively descriptive models. | *'''standardized nomenclature''', which presupposes the need for formal methodologies, like in mathematical and physical sciences, and not subjective and/or exclusively descriptive models. | ||
* | *the '''diagnostic process''' understood as an 'Observable' in which several elements are involved, such as the observer, the measuring instrument, the patient as well as the ability to interpret verbal language and decode the encrypted signal of the observed system; | ||
*place greater emphasis on '''differential diagnosis''', a key element that we will try to demonstrate practically with some cases mentioned in the previous chapters. | *place greater emphasis on '''differential diagnosis''', a key element that we will try to demonstrate practically with some cases mentioned in the previous chapters. | ||
edits